FIFA World Cup 2022 has been determined by the Internationale de Football Association, this World Cup will be held from 20 November to 18 December in 2022, the opening match of this tournament will be held at Al Bayt Stadium in Qatar country, and yes the final match of FIFA World Cup 18 is scheduled for December 2022 at Lusail Stadium. People are eagerly waiting for the Fifa World Cup tournament, and we know that you want to download the Fifa World Cup 2022 Schedule PDF, then read this article completely and download the PDF.
Which country will host the FIFA World Cup 2022?
Although you will know that this time which country will host the FIFA World Cup 2022, but for those who do not know, then we tell them that Qatar will host the FIFA World Cup 2022 in eight second design stadiums. The World Cup 2022 schedule was released by the FIFA body.
Names of countries included in 8 groups of FIFA Football World Cup 2022
The FIFA tournament to be held from 20 November to 18 December in 2022 will be participated by 32 countries and the names of those countries are listed below. There are four teams in each group and group C is my favourite. Lionel Messi will play in Group C and Cristiano Ronaldo will play in Group H. According to the FIFA World Cup schedule 2022, the final match of football will be played on 18 December.
Group A – Netherlands, Senegal, Qatar and Ecuador
Group B – Iran, Wales, USA and England
Group C – Poland, Saudi Arabia, Mexico and Argentina
Group D – Australia, Denmark, Tunisia and France
Group E – Spain, Germany, Japan and Costa Rica
Group F – Canada, Morocco, Belgium and Croatia
Group G – Serbia, Switzerland, Brazil and Cameroon
Group H – Ghana, South Korea, Portugal and Uruguay
FIFA World Cup 2022 Fixtures PDF Download
Date | Country | Group | Venues | Time (ET) |
---|---|---|---|---|
Nov. 20 | Qatar vs Ecuador | A | Al Bayt Stadium | 11:00 AM |
Nov. 21 | England vs Iran | B | Khalifa International Stadium | 8:00 AM |
Nov. 21 | Senegal vs Netherlands | A | Al Thumama Stadium, Doha | 5:00 AM |
Nov. 21 | United States vs. Wales | B | Al Rayyan Stadium | 2:00 PM |
Nov. 22 | Argentina vs. Saudi Arabia | C | Lusail Stadium | 5:00 AM |
Nov. 22 | Denmark vs. Tunisia | D | Education City Stadium | 8:00 AM |
Nov. 22 | Mexico vs. Poland | C | Stadium 974 | 11:00 AM |
Nov. 22 | France vs. Australia | D | Al Wakrah Sports Complex | 2:00 PM |
Nov. 23 | Morocco vs. Croatia | F | Al Bayt Stadium | 5:00 AM |
Nov. 23 | Germany vs. Japan | E | Khalifa International Stadium | 8:00 AM |
Nov. 23 | Spain vs. Costa Rica | E | Al Thumama Stadium | 11:00 AM |
Nov. 23 | Belgium vs. Canada | F | Al Rayyan Stadium | 2:00 PM |
Nov. 24 | Switzerland vs. Cameroon | G | Al Wakrah Sports Complex | 5:00 AM |
Nov. 24 | Uruguay vs. South Korea | H | Education City Stadium | 8:00 AM |
Nov. 24 | Portugal vs. Ghana | H | Stadium 974 | 11:00 AM |
Nov. 24 | Brazil vs. Serbia | G | Lusail Stadium | 2:00 PM |
Nov. 25 | Wales vs. Iran | B | Al Rayyan Stadium | 5:00 AM |
Nov. 25 | Qatar vs. Senegal | A | Al Thumama Stadium | 8:00 AM |
Nov. 25 | Netherlands vs. Ecuador | A | Khalifa International Stadium | 11:00 AM |
Nov. 25 | England vs. USA | B | Al Bayt Stadium | 2:00 PM |
Nov. 26 | Tunisia vs. Australia | D | Al Wakrah Sports Complex | 5:00 AM |
Nov. 26 | Poland vs. Saudi Arabia | C | Education City Stadium | 8:00 AM |
Nov. 26 | France vs. Denmark | D | Stadium 974 | 11:00 AM |
Nov. 26 | Argentina vs. Mexico | C | Lusail Stadium | 2:00 PM |
Nov. 27 | Japan vs. Costa Rica | C | Al Rayyan Stadium | 5:00 AM |
Nov. 27 | Belgium vs. Morocco | F | Al Thumama Stadium | 8:00 AM |
Nov. 27 | Croatia vs. Canada | F | Khalifa International Stadium | 11:00 AM |
Nov. 27 | Spain vs. Germany | E | Al Bayt Stadium | 2:00 PM |
Nov. 28 | Cameroon vs. Serbia | G | Al Wakrah Sports Complex | 5:00 AM |
Nov. 28 | South Korea vs. Ghana | H | Education City Stadium | 8:00 AM |
Nov. 28 | Brazil vs. Switzerland | G | Stadium 974 | 11:00 AM |
Nov. 28 | Portugal vs. Uruguay | H | Lusail Stadium | 2:00 PM |
Nov. 29 | Netherlands vs. Qatar | A | Al Bayt Stadium | 10:00 AM |
Nov. 29 | Ecuador vs. Senegal | A | Khalifa International Stadium | 10:00 AM |
Nov. 29 | Wales vs. England | B | Al Rayyan Stadium | 2:00 PM |
Nov. 29 | Iran vs. United States | B | Al Thumama Stadium | 2:00 PM |
Nov. 30 | Tunisia vs. France | D | Education City Stadium | 10:00 AM |
Nov. 30 | Australia vs. Denmark | D | Al Wakrah Sports Complex | 10:00 AM |
Nov. 30 | Poland vs. Argentina | C | Stadium 974 | 2:00 PM |
Nov. 30 | Saudi Arabia vs. Mexico | C | Lusail Stadium | 2:00 PM |
Dec. 1 | Croatia vs. Belgium | F | Al Rayyan Stadium | 10:00 AM |
Dec. 1 | Canada vs. Morocco | F | Al Thumama Stadium | 10:00 AM |
Dec. 1 | Japan vs. Spain | E | Khalifa International Stadium | 2:00 PM |
Dec. 1 | Costa Rica vs. Germany | E | Al Bayt Stadium | 2:00 PM |
Dec. 2 | South Korea vs. Portugal | H | Education City Stadium | 10:00 AM |
Dec. 2 | Ghana vs. Uruguay | H | Al Wakrah Sports Complex | 10:00 AM |
Dec. 2 | Cameroon vs. Brazil | G | Lusail Stadium | 2:00 PM |
Dec. 2 | Serbia vs. Switzerland | G | Stadium 974 | 2:00 PM |
FIFA World Cup 2022 Schedule PDF Download
To download FIFA World Cup 2022 Schedule PDF, we have given you the link of FIFA World Cup 2022 Schedule PDF Download below and the group matches of FIFA World Cup 2022 are to be played from November 20, 2022 to December 2, 2022. The knockout matches will be played from December 3 to December 6, 2022. Quarter finals will also be played. The play-off for the third place in the FIFA World Cup will be played on 17 December. The final of the FIFA World Cup 2022 has been scheduled on December 18, 2022.
2 thoughts on “FIFA World Cup 2022 Schedule PDF Download (Printable)”