Most runs in IPL – Are you looking for the most runs in IPL Season History? We are shared here Most Runs In IPL Season and you will also know who has scored most runs in ipl tournament along with Players, Teams, Runs & Matches.
Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
J Buttler (RR) | 863 (579) | 17 | 57.53 | 4/4 | 116 | 149.05 |
KL Rahul (LSG) | 616 (455) | 15 | 51.33 | 4/2 | 103* | 135.38 |
Q de Kock (LSG) | 508 (341) | 15 | 36.28 | 3/1 | 140* | 148.97 |
H Pandya (GT) | 487 (371) | 15 | 44.27 | 4/0 | 87* | 131.26 |
S Gill (GT) | 483 (365) | 16 | 34.50 | 4/0 | 96 | 132.32 |
D Miller (GT) | 481 (337) | 16 | 68.71 | 2/0 | 94* | 142.72 |
F du Plessis (RCB) | 468 (367) | 16 | 31.20 | 3/0 | 96 | 127.52 |
S Dhawan (PBKS) | 460 (375) | 14 | 38.33 | 3/0 | 88* | 122.66 |
S Samson (RR) | 458 (312) | 17 | 28.62 | 2/0 | 55 | 146.79 |
D Hooda (LSG) | 451 (330) | 14 | 32.21 | 4/0 | 59 | 136.66 |
L Livingstone (PBKS) | 437 (240) | 14 | 36.41 | 4/0 | 70 | 182.08 |
D Warner (DC) | 432 (287) | 12 | 48.00 | 5/0 | 92* | 150.52 |
Abhishek (SRH) | 426 (320) | 14 | 30.42 | 2/0 | 75 | 133.12 |
I Kishan (MI) | 418 (348) | 14 | 32.15 | 3/0 | 81* | 120.11 |
R Tripathi (SRH) | 413 (261) | 14 | 37.54 | 3/0 | 76 | 158.23 |
S Iyer (KKR) | 401 (298) | 14 | 30.84 | 3/0 | 85 | 134.56 |
Tilak Varma (MI) | 397 (303) | 14 | 36.09 | 2/0 | 61 | 131.02 |
A Markram (SRH) | 381 (274) | 12 | 47.62 | 3/0 | 68* | 139.05 |
D Padikkal (RR) | 376 (306) | 17 | 22.11 | 1/0 | 54 | 122.87 |
R Gaikwad (CSK) | 368 (291) | 14 | 26.28 | 3/0 | 99 | 126.46 |
N Rana (KKR) | 361 (251) | 14 | 27.76 | 2/0 | 57 | 143.82 |
Virat Kohli (RCB) | 341 (294) | 16 | 22.73 | 2/0 | 73 | 115.98 |
R Pant (DC) | 340 (224) | 13 | 30.90 | 0/0 | 44 | 151.78 |
A Russell (KKR) | 335 (192) | 12 | 37.22 | 1/0 | 70* | 174.47 |
R Patidar (RCB) | 333 (218) | 7 | 55.50 | 2/1 | 112* | 152.75 |
D Karthik (RCB) | 330 (180) | 16 | 55.00 | 1/0 | 66* | 183.33 |
W Saha (GT) | 317 (259) | 11 | 31.70 | 3/0 | 68 | 122.39 |
S Hetmyer (RR) | 314 (204) | 15 | 44.85 | 1/0 | 59* | 153.92 |
N Pooran (SRH) | 306 (212) | 13 | 38.25 | 2/0 | 64* | 144.33 |
SK Yadav (MI) | 303 (208) | 8 | 43.28 | 3/0 | 68* | 145.67 |
G Maxwell (RCB) | 301 (178) | 13 | 27.36 | 1/0 | 55 | 169.10 |
S Dube (CSK) | 289 (185) | 11 | 28.90 | 2/0 | 95* | 156.21 |
Prithvi Shaw (DC) | 283 (185) | 10 | 28.30 | 2/0 | 61 | 152.97 |
A Rayudu (CSK) | 274 (224) | 11 | 24.90 | 1/0 | 78 | 122.32 |
R Sharma (MI) | 268 (223) | 14 | 19.14 | 0/0 | 48 | 120.17 |
Y Jaiswal (RR) | 258 (194) | 10 | 25.80 | 2/0 | 68 | 132.98 |
J Bairstow (PBKS) | 253 (175) | 11 | 23.00 | 2/0 | 66 | 144.57 |
D Conway (CSK) | 252 (173) | 7 | 42.00 | 3/0 | 87 | 145.66 |
M Marsh (DC) | 251 (189) | 8 | 31.37 | 2/0 | 89 | 132.80 |
Rovman Powell (DC) | 250 (167) | 12 | 25.00 | 1/0 | 67* | 149.70 |
Moeen Ali (CSK) | 244 (177) | 10 | 24.40 | 1/0 | 93 | 137.85 |
Jitesh Sharma (PBKS) | 234 (143) | 10 | 29.25 | 0/0 | 44 | 163.63 |
MS Dhoni (CSK) | 232 (188) | 13 | 33.14 | 1/0 | 50* | 123.40 |
R Uthappa (CSK) | 230 (171) | 11 | 20.90 | 2/0 | 88 | 134.50 |
Shahbaz Ahmed (RCB) | 219 (181) | 11 | 27.37 | 0/0 | 45 | 120.99 |
R Tewatia (GT) | 217 (147) | 12 | 31.00 | 0/0 | 43* | 147.61 |
K Williamson (SRH) | 216 (231) | 13 | 19.63 | 1/0 | 57 | 93.50 |
B Rajapaksa (PBKS) | 206 (129) | 9 | 22.88 | 0/0 | 43 | 159.68 |
M Agarwal (PBKS) | 196 (160) | 12 | 16.33 | 1/0 | 52 | 122.5 |
R Ashwin (RR) | 191 (135) | 12 | 27.28 | 1/0 | 50 | 141.48 |
Tim David (MI) | 186 (86) | 8 | 37.20 | 0/0 | 46 | 216.27 |
R Parag (RR) | 183 (132) | 14 | 16.63 | 1/0 | 56* | 138.63 |
K Pandya (LSG) | 183 (145) | 13 | 20.33 | 0/0 | 42 | 126.20 |
Axar Patel (DC) | 182 (120) | 10 | 45.50 | 0/0 | 42* | 151.66 |
V Iyer (KKR) | 182 (169) | 12 | 16.54 | 1/0 | 50* | 107.69 |
Rinku Singh (KKR) | 174 (117) | 7 | 34.80 | 0/0 | 42* | 148.71 |
Sam Billings (KKR) | 169 (138) | 8 | 24.14 | 0/0 | 36 | 122.46 |
Dewald Brevis (MI) | 161 (113) | 7 | 23.00 | 0/0 | 49 | 142.47 |
A Badoni (LSG) | 161 (130) | 11 | 20.12 | 1/0 | 54 | 123.84 |
Lalit Yadav (DC) | 161 (146) | 8 | 23.00 | 0/0 | 48* | 110.27 |
M Wade (GT) | 157 (138) | 10 | 15.70 | 0/0 | 35 | 113.76 |
M Stoinis (LSG) | 156 (106) | 10 | 19.50 | 0/0 | 38* | 147.16 |
S Sudharsan (GT) | 145 (114) | 5 | 36.25 | 1/0 | 65* | 127.19 |
K Pollard (MI) | 144 (134) | 11 | 14.40 | 0/0 | 25 | 107.46 |
A Rahane (KKR) | 133 (128) | 7 | 19.00 | 0/0 | 44 | 103.90 |
Anuj Rawat (RCB) | 129 (118) | 8 | 16.12 | 1/0 | 66 | 109.32 |
S Thakur (DC) | 120 (87) | 10 | 15.00 | 0/0 | 29* | 137.93 |
Shahrukh (PBKS) | 117 (108) | 8 | 16.71 | 0/0 | 26 | 108.33 |
R Jadeja (CSK) | 116 (98) | 10 | 19.33 | 0/0 | 26* | 118.36 |
A Manohar (GT) | 108 (75) | 7 | 18.00 | 0/0 | 43 | 144.00 |
W Sundar (SRH) | 101 (69) | 7 | 14.42 | 0/0 | 40 | 146.37 |
Rashid Khan (GT) | 91 (44) | 8 | 22.75 | 0/0 | 40 | 206.81 |
Sarfaraz (DC) | 91 (67) | 5 | 30.33 | 0/0 | 36* | 135.82 |
M Pandey (LSG) | 88 (80) | 6 | 14.66 | 0/0 | 38 | 110.00 |
M Lomror (RCB) | 86 (57) | 5 | 17.20 | 0/0 | 42 | 150.87 |
A Finch (KKR) | 86 (61) | 5 | 17.20 | 1/0 | 58 | 140.98 |
R Chahar (PBKS) | 77 (68) | 8 | 12.83 | 0/0 | 25* | 113.23 |
Evin Lewis (LSG) | 73 (56) | 5 | 24.33 | 1/0 | 55* | 130.35 |
S Narine (KKR) | 71 (40) | 10 | 8.87 | 0/0 | 22 | 177.5 |
Shashank (SRH) | 69 (47) | 5 | 17.25 | 0/0 | 25* | 146.80 |
Prabhudessai (RCB) | 67 (59) | 5 | 13.40 | 0/0 | 34 | 113.55 |
P Cummins (KKR) | 63 (24) | 5 | 15.75 | 1/0 | 56* | 262.5 |
J Unadkat (MI) | 59 (37) | 5 | 19.66 | 0/0 | 19* | 159.45 |
R Shepherd (SRH) | 58 (41) | 3 | 29.00 | 0/0 | 26* | 141.46 |
J Holder (LSG) | 58 (44) | 8 | 9.66 | 0/0 | 16 | 131.81 |
Umesh Yadav (KKR) | 55 (40) | 7 | 13.75 | 0/0 | 21 | 137.5 |
Odean Smith (PBKS) | 51 (44) | 6 | 17.00 | 0/0 | 25* | 115.90 |
K Rabada (PBKS) | 48 (43) | 8 | 9.60 | 0/0 | 25 | 111.62 |
Kuldeep (DC) | 48 (52) | 7 | 48.00 | 0/0 | 16* | 92.30 |
P Garg (SRH) | 46 (33) | 2 | 23.00 | 0/0 | 42 | 139.39 |
Ramandeep (MI) | 45 (40) | 4 | 22.50 | 0/0 | 14* | 112.5 |
D Pretorius (CSK) | 44 (28) | 5 | 11.00 | 0/0 | 22 | 157.14 |
D Chameera (LSG) | 43 (28) | 8 | 10.75 | 0/0 | 17 | 153.57 |
H Patel (RCB) | 43 (39) | 8 | 8.60 | 0/0 | 11 | 110.25 |
H Shokeen (MI) | 43 (48) | 3 | 21.50 | 0/0 | 25 | 89.58 |
T Boult (RR) | 40 (29) | 8 | 20.00 | 0/0 | 17* | 137.93 |
N Jagadeesan (CSK) | 40 (37) | 2 | 40.00 | 0/0 | 39* | 108.10 |
D Sams (MI) | 38 (36) | 10 | 5.42 | 0/0 | 15 | 105.55 |
W Hasaranga (RCB) | 38 (43) | 7 | 5.42 | 0/0 | 18 | 88.37 |
R Dhawan (PBKS) | 37 (40) | 4 | 18.50 | 0/0 | 21* | 92.5 |
D Mitchell (RR) | 33 (44) | 2 | 16.50 | 0/0 | 17 | 75.00 |
S Rutherford (RCB) | 33 (50) | 2 | 16.50 | 0/0 | 28 | 66.00 |
J Neesham (RR) | 31 (27) | 2 | 15.50 | 0/0 | 17 | 114.81 |
M Siraj (RCB) | 30 (33) | 5 | 15.00 | 0/0 | 14* | 90.90 |
Tim Seifert (DC) | 24 (19) | 2 | 12.00 | 0/0 | 21 | 126.31 |
B Kumar (SRH) | 24 (26) | 6 | 8.00 | 0/0 | 8 | 92.30 |
Mohsin Khan (LSG) | 23 (16) | 3 | 23.00 | 0/0 | 13* | 143.75 |
Dwayne Bravo (CSK) | 23 (24) | 6 | 11.50 | 0/0 | 12 | 95.83 |
S Jackson (KKR) | 23 (26) | 5 | 5.75 | 0/0 | 8 | 88.46 |
Avesh Khan (LSG) | 22 (13) | 4 | 22.00 | 0/0 | 12 | 169.23 |
Van der Dussen (RR) | 22 (24) | 3 | 11.00 | 0/0 | 12* | 91.66 |
Harpreet Brar (PBKS) | 22 (25) | 3 | 7.33 | 0/0 | 14 | 88.00 |
M Santner (CSK) | 22 (27) | 4 | 11.00 | 0/0 | 11 | 81.48 |
Arshdeep (PBKS) | 21 (29) | 6 | 7.00 | 0/0 | 10* | 72.41 |
B Indrajith (KKR) | 21 (30) | 3 | 7.00 | 0/0 | 15 | 70.00 |
M Vohra (LSG) | 19 (11) | 1 | 19.00 | 0/0 | 19 | 172.72 |
V Shankar (GT) | 19 (35) | 4 | 4.75 | 0/0 | 13 | 54.28 |
Mandeep Singh (DC) | 18 (23) | 3 | 6.00 | 0/0 | 18 | 78.26 |
J Hazlewood (RCB) | 18 (26) | 5 | – | 0/0 | 7* | 69.23 |
D Willey (RCB) | 18 (30) | 2 | 9.00 | 0/0 | 18 | 60.00 |
Karun Nair (RR) | 16 (18) | 2 | 8.00 | 0/0 | 13 | 88.88 |
Prabhsimran (PBKS) | 14 (11) | 1 | 14.00 | 0/0 | 14 | 127.27 |
Anmolpreet (MI) | 13 (13) | 2 | 6.50 | 0/0 | 8 | 100.00 |
M Ashwin (MI) | 12 (14) | 5 | 4.00 | 0/0 | 6 | 85.71 |
Chakravarthy (KKR) | 12 (18) | 4 | – | 0/0 | 10* | 66.66 |
C Jordan (CSK) | 11 (8) | 2 | 11.00 | 0/0 | 6* | 137.50 |
Raj Bawa (PBKS) | 11 (14) | 2 | 5.50 | 0/0 | 11 | 78.57 |
S Gopal (SRH) | 9 (7) | 1 | – | 0/0 | 9* | 128.57 |
M Jansen (SRH) | 9 (7) | 3 | 9.00 | 0/0 | 8* | 128.57 |
O McCoy (RR) | 8 (5) | 1 | 8.00 | 0/0 | 8 | 160.00 |
Fabian Allen (MI) | 8 (7) | 1 | 8.00 | 0/0 | 8 | 114.28 |
KS Bharat (DC) | 8 (7) | 2 | 4.00 | 0/0 | 8 | 114.28 |
S Abbott (SRH) | 7 (5) | 1 | 7.00 | 0/0 | 7 | 140.00 |
K Tyagi (SRH) | 7 (6) | 2 | 3.50 | 0/0 | 7 | 116.66 |
Rasikh Dar (KKR) | 7 (6) | 1 | 7.00 | 0/0 | 7 | 116.66 |
M Theekshana (CSK) | 7 (7) | 2 | 7.00 | 0/0 | 7* | 100.00 |
Simarjeet (CSK) | 7 (8) | 3 | 7.00 | 0/0 | 3* | 87.50 |
Ripal Patel (DC) | 6 (3) | 1 | 6.00 | 0/0 | 6 | 200.00 |
M Choudhary (CSK) | 6 (6) | 2 | 6.00 | 0/0 | 4 | 100.00 |
Prasidh Krishna (RR) | 6 (12) | 3 | 6.00 | 0/0 | 4* | 50.00 |
Aman Khan (KKR) | 5 (3) | 1 | 5.00 | 0/0 | 5 | 166.66 |
L Ferguson (GT) | 5 (4) | 3 | 2.50 | 0/0 | 5 | 125.00 |
A Joseph (GT) | 5 (7) | 3 | 5.00 | 0/0 | 4* | 71.42 |
Y Chahal (RR) | 5 (8) | 2 | 5.00 | 0/0 | 5 | 62.50 |
V Arora (PBKS) | 5 (13) | 4 | 2.50 | 0/0 | 2* | 38.46 |
P Mankad (PBKS) | 4 (1) | 1 | – | 0/0 | 4* | 400.00 |
Karan Sharma (LSG) | 4 (4) | 1 | 4.00 | 0/0 | 4 | 100.00 |
A Samad (SRH) | 4 (7) | 2 | 2.00 | 0/0 | 4 | 57.14 |
A Tomar (KKR) | 4 (8) | 1 | 4.00 | 0/0 | 4 | 50.00 |
Umran Malik (SRH) | 4 (8) | 4 | 4.00 | 0/0 | 3* | 50.00 |
Mustafizur (DC) | 3 (5) | 1 | – | 0/0 | 3* | 60.00 |
Kartikeya (MI) | 3 (5) | 1 | 3.00 | 0/0 | 3 | 60.00 |
S Mavi (KKR) | 3 (7) | 3 | 1.50 | 0/0 | 2 | 42.85 |
Harshit Rana (KKR) | 2 (2) | 2 | 2.00 | 0/0 | 2 | 100.00 |
N Saini (RR) | 2 (2) | 1 | 2.00 | 0/0 | 2 | 100.00 |
T Stubbs (MI) | 2 (4) | 2 | 1.00 | 0/0 | 2 | 50.00 |
P Sangwan (GT) | 2 (5) | 1 | 2.00 | 0/0 | 2 | 40.00 |
Fazalhaq Farooqi (SRH) | 2 (8) | 1 | – | 0/0 | 2* | 25.00 |
J Suchith (SRH) | 2 (8) | 2 | 1.00 | 0/0 | 2 | 25.00 |
Tim Southee (KKR) | 2 (12) | 5 | 0.50 | 0/0 | 1* | 16.66 |
Coulter-Nile (RR) | 1 (2) | 1 | – | 0/0 | 1* | 50.00 |
A Nortje (DC) | 1 (6) | 1 | – | 0/0 | 1* | 16.66 |
Here we have given information about most runs in IPL Season (2022), in which most runs are shown along with Players, Teams, Matches, if you find the information even a little bit helpful, then share it. And also if you are a fan of cricket then definitely Watch Most Runs in T20 Article.