Highest run scorer in T20 International 2023
Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
SK Yadav (Ind) | 1164 (621) | 31 | 46.56 | 9/2 | 117 | 187.43 |
M Rizwan (Pak) | 996 (810) | 25 | 45.27 | 10/0 | 88* | 122.96 |
V Kohli (Ind) | 781 (565) | 20 | 55.78 | 8/1 | 122* | 138.23 |
Sikandar Raza (Zim) | 735 (487) | 23 | 35.00 | 5/0 | 87 | 150.92 |
Babar Azam (Pak) | 735 (596) | 26 | 31.95 | 5/1 | 110* | 123.32 |
G Phillips (NZ) | 716 (458) | 19 | 44.75 | 6/1 | 104 | 156.33 |
P Nissanka (SL) | 713 (631) | 24 | 31.00 | 6/0 | 75 | 112.99 |
R Sharma (Ind) | 656 (488) | 29 | 24.29 | 3/0 | 72 | 134.42 |
A Balbirnie (Ire) | 617 (477) | 27 | 23.73 | 4/0 | 75* | 129.35 |
S Davizi (Czech Republic) | 612 (418) | 15 | 51.00 | 2/2 | 115* | 146.41 |
H Pandya (Ind) | 607 (416) | 25 | 33.72 | 3/0 | 71* | 145.91 |
M Waseem (UAE) | 596 (414) | 16 | 37.25 | 5/1 | 112 | 143.96 |
N Pooran (WI) | 582 (446) | 22 | 29.10 | 5/0 | 74* | 130.49 |
P Stirling (Ire) | 575 (451) | 27 | 22.11 | 2/0 | 66* | 127.49 |
L Tucker (Ire) | 568 (450) | 26 | 24.69 | 3/0 | 78 | 126.22 |
D Conway (NZ) | 568 (464) | 15 | 47.33 | 4/0 | 92* | 122.41 |
DS Airee (Nep) | 556 (399) | 12 | 69.50 | 4/1 | 110* | 139.34 |
Liton Das (Ban) | 544 (388) | 19 | 28.63 | 4/0 | 69 | 140.20 |
Kusal Mendis (SL) | 521 (394) | 20 | 28.94 | 5/0 | 79 | 132.23 |
Moeen Ali (Eng) | 515 (325) | 22 | 30.29 | 4/0 | 63 | 158.46 |
Rovman Powell (WI) | 513 (344) | 21 | 30.17 | 2/1 | 107 | 149.12 |
A Finch (Aus) | 512 (427) | 20 | 28.44 | 4/0 | 63 | 119.90 |
D Malan (Eng) | 509 (385) | 18 | 33.93 | 3/0 | 82 | 132.20 |
Afif Hossain (Ban) | 500 (404) | 21 | 29.41 | 2/0 | 77* | 123.76 |
D Shanaka (SL) | 497 (366) | 24 | 27.61 | 2/0 | 74* | 135.79 |
Saim Hussain (Bulgaria) | 492 (330) | 15 | 37.84 | 4/1 | 108* | 149.09 |
R Shigiwal (Austria) | 486 (325) | 16 | 37.38 | 2/0 | 95* | 149.53 |
Brandon King (WI) | 480 (406) | 17 | 32.00 | 5/0 | 68 | 118.22 |
I Kishan (Ind) | 476 (372) | 16 | 29.75 | 3/0 | 89 | 127.95 |
Dylan Steyn (Czech Republic) | 465 (350) | 15 | 31.00 | 2/1 | 106 | 132.85 |
S Iyer (Ind) | 463 (328) | 17 | 35.61 | 4/0 | 74* | 141.15 |
J Buttler (Eng) | 462 (288) | 15 | 35.53 | 4/0 | 80* | 160.41 |
V Aravind (UAE) | 455 (360) | 15 | 35.00 | 3/0 | 97* | 126.38 |
W Madhevere (Zim) | 453 (356) | 23 | 22.65 | 3/0 | 73* | 127.24 |
Tony Ura (PNG) | 446 (220) | 11 | 49.55 | 5/0 | 93* | 202.72 |
K Williamson (NZ) | 443 (373) | 13 | 36.91 | 3/0 | 61 | 118.76 |
KL Rahul (Ind) | 434 (343) | 16 | 28.93 | 6/0 | 62 | 126.53 |
G Dockrell (Ire) | 432 (310) | 23 | 28.80 | 1/0 | 58* | 139.35 |
A Hales (Eng) | 430 (296) | 15 | 30.71 | 4/0 | 86* | 145.27 |
Taranjeet (Romania) | 428 (258) | 11 | 42.80 | 2/1 | 110 | 165.89 |
Iqbal Hossain (Austria) | 412 (233) | 11 | 37.45 | 3/0 | 71 | 176.82 |
H Tector (Ire) | 412 (333) | 22 | 22.88 | 2/0 | 64* | 123.72 |
Finn Allen (NZ) | 411 (265) | 19 | 21.63 | 1/1 | 101 | 155.09 |
Balaji Pai (Gibraltar) | 406 (331) | 10 | 58.00 | 3/0 | 86* | 122.65 |
KC D’Souza (Bulgaria) | 405 (244) | 16 | 33.75 | 2/0 | 92* | 165.98 |
Iftikhar Ahmed (Pak) | 396 (334) | 21 | 23.29 | 2/0 | 51 | 118.56 |
Sean Williams (Zim) | 395 (316) | 16 | 24.68 | 3/0 | 64 | 125.00 |
Shan Masood (Pak) | 395 (324) | 17 | 30.38 | 3/0 | 65* | 121.91 |
D Mitchell (NZ) | 394 (274) | 16 | 32.83 | 2/0 | 53* | 143.79 |
Ishan De Silva (Bulgaria) | 390 (336) | 17 | 24.37 | 3/0 | 59 | 116.07 |
L Dunbar (Serbia) | 386 (268) | 11 | 48.25 | 2/1 | 117 | 144.02 |
Basil George (Malta) | 383 (274) | 13 | 31.91 | 3/0 | 93* | 139.78 |
K Mayers (WI) | 383 (298) | 18 | 21.27 | 2/0 | 73 | 128.52 |
Chirag Suri (UAE) | 383 (320) | 15 | 27.35 | 3/0 | 88 | 119.68 |
Faheem Nazir (Switzerland) | 382 (252) | 7 | 63.66 | 2/2 | 113 | 151.58 |
Bas de Leede (Ned) | 382 (352) | 15 | 42.44 | 3/0 | 91* | 108.52 |
G Mckeon (France) | 377 (229) | 5 | 75.40 | 2/2 | 109 | 164.62 |
Harry Brook (Eng) | 372 (270) | 17 | 26.57 | 1/0 | 81* | 137.77 |
A Ashokan (Czech Republic) | 369 (299) | 14 | 36.90 | 1/0 | 50* | 123.41 |
Ibrahim Zadran (Afg) | 367 (335) | 13 | 36.70 | 1/0 | 64* | 109.55 |
C Asalanka (SL) | 366 (334) | 22 | 19.26 | 1/0 | 53* | 109.58 |
R Gurbaz (Afg) | 365 (267) | 17 | 21.47 | 2/0 | 84 | 136.70 |
R Pant (Ind) | 364 (274) | 21 | 21.41 | 1/0 | 52* | 132.84 |
N Zadran (Afg) | 358 (248) | 17 | 25.57 | 2/0 | 57 | 144.35 |
C Ervine (Zim) | 355 (333) | 22 | 16.90 | 2/0 | 58 | 106.60 |
Virandeep Singh (Malaysia) | 350 (261) | 13 | 35.00 | 3/0 | 72 | 134.09 |
Shakib (Ban) | 349 (270) | 15 | 24.92 | 3/0 | 70 | 129.25 |
R Rossouw (SA) | 347 (192) | 9 | 49.57 | 1/2 | 109 | 180.72 |
M Stoinis (Aus) | 347 (206) | 15 | 31.54 | 1/0 | 59* | 168.44 |
M O’Dowd (Ned) | 347 (288) | 13 | 28.91 | 2/0 | 73 | 120.48 |
B Rajapaksa (SL) | 346 (258) | 16 | 24.71 | 1/0 | 71* | 134.10 |
D Miller (SA) | 344 (202) | 12 | 68.80 | 2/1 | 106* | 170.29 |
D Warner (Aus) | 340 (230) | 11 | 34.00 | 3/0 | 75 | 147.82 |
Ahmed Faiz (Malaysia) | 337 (267) | 11 | 37.44 | 3/0 | 63 | 126.21 |
Hamid Shah (Denmark) | 336 (273) | 8 | 48.00 | 4/0 | 99 | 123.07 |
R Hendricks (SA) | 323 (231) | 7 | 46.14 | 4/0 | 74 | 139.82 |
Q de Kock (SA) | 316 (226) | 14 | 26.33 | 3/0 | 69* | 139.82 |
G Maxwell (Aus) | 315 (246) | 18 | 19.68 | 1/0 | 54* | 128.04 |
Najmul Hossain (Ban) | 308 (279) | 11 | 30.80 | 2/0 | 71 | 110.39 |
G Erasmus (Nam) | 306 (250) | 11 | 38.25 | 1/1 | 100* | 122.4 |
H Zazai (Afg) | 305 (260) | 14 | 25.41 | 1/0 | 59* | 117.30 |
D Hooda (Ind) | 302 (201) | 12 | 33.55 | 0/1 | 104 | 150.24 |
M Nawaz (Pak) | 299 (232) | 21 | 17.58 | 0/0 | 45* | 128.87 |
K Bhurtel (Nep) | 295 (245) | 11 | 36.87 | 1/1 | 104* | 120.40 |
Asa Tribe (Jersey) | 292 (222) | 8 | 41.71 | 2/0 | 73* | 131.53 |
Aasif Sheikh (Nep) | 290 (244) | 13 | 22.30 | 1/0 | 57 | 118.85 |
M Wade (Aus) | 289 (197) | 15 | 48.16 | 0/0 | 45* | 146.70 |
D Karthik (Ind) | 287 (203) | 22 | 20.50 | 1/0 | 55 | 141.37 |
C Campher (Ire) | 282 (217) | 15 | 21.69 | 1/0 | 72* | 129.95 |
G Delany (Ire) | 282 (231) | 23 | 14.84 | 1/0 | 51* | 122.07 |
Thamotharam (Malta) | 274 (162) | 11 | 30.44 | 3/0 | 57 | 169.13 |
A Markram (SA) | 274 (182) | 8 | 39.14 | 3/0 | 56 | 150.54 |
J Neesham (NZ) | 272 (157) | 19 | 22.66 | 0/0 | 33* | 173.24 |
R Burl (Zim) | 272 (239) | 20 | 22.66 | 1/0 | 54 | 113.80 |
R Chakabva (Zim) | 272 (242) | 23 | 12.36 | 0/0 | 31 | 112.39 |
Nizakat Khan (HKG) | 267 (242) | 10 | 26.70 | 3/0 | 81 | 110.33 |
Chandramohan (Singapore) | 265 (200) | 10 | 26.50 | 0/1 | 100 | 132.50 |
Babar Hayat (HKG) | 258 (200) | 10 | 32.25 | 2/0 | 86 | 129.00 |
Dylan Steyn (Czech Republic) | 252 (165) | 6 | 42.00 | 1/1 | 106 | 152.72 |
Aziz Mohammad (Belgium) | 251 (181) | 8 | 31.37 | 2/0 | 72 | 138.67 |
Sese Bau (PNG) | 250 (209) | 11 | 25.00 | 1/0 | 59 | 119.61 |
Ahmad Faiz (Malaysia) | 249 (218) | 7 | 35.57 | 2/0 | 63 | 114.22 |
Ssesazi (Uganda) | 248 (211) | 8 | 31.00 | 3/0 | 78 | 117.53 |
Phil Salt (Eng) | 245 (152) | 12 | 22.27 | 2/0 | 88* | 161.18 |
Assad Vala (PNG) | 243 (178) | 12 | 24.30 | 2/0 | 93* | 136.51 |
Z Kukikhel (Hungary) | 235 (133) | 7 | 33.57 | 0/1 | 137 | 176.69 |
Steven Taylor (USA) | 233 (146) | 5 | 58.25 | 1/1 | 101* | 159.58 |
B Duckett (Eng) | 233 (146) | 7 | 46.60 | 1/0 | 70* | 159.58 |
M Guptill (NZ) | 232 (189) | 10 | 23.20 | 0/0 | 45 | 122.75 |
J Prakash (Singapore) | 228 (158) | 10 | 28.50 | 1/0 | 56 | 144.30 |
R Satheesan (Romania) | 225 (128) | 6 | 45.00 | 2/0 | 86* | 175.78 |
C Amini (PNG) | 223 (203) | 12 | 18.58 | 1/0 | 62 | 109.85 |
Josh Inglis (Aus) | 220 (156) | 9 | 27.50 | 0/0 | 48 | 141.02 |
R Mustafa (UAE) | 218 (184) | 7 | 43.60 | 1/0 | 54 | 118.47 |
Syed Aziz (Malaysia) | 218 (149) | 7 | 31.14 | 2/0 | 64 | 146.30 |
T Bharaj (Denmark) | 218 (161) | 8 | 31.14 | 3/0 | 63 | 135.40 |
H Klaasen (SA) | 217 (134) | 8 | 31.00 | 1/0 | 81 | 161.94 |
Dhananjaya de Silva (SL) | 214 (170) | 10 | 23.77 | 1/0 | 66* | 125.88 |
Usman Ghani (Afg) | 213 (211) | 9 | 26.62 | 1/0 | 59 | 100.94 |
H Gericke (Malta) | 209 (134) | 9 | 23.22 | 1/0 | 67 | 155.97 |
Louis Bruce (Gibraltar) | 209 (193) | 10 | 23.22 | 2/0 | 99* | 108.29 |
Nurul Hasan (Ban) | 208 (165) | 15 | 26.00 | 0/0 | 42* | 126.06 |
Jason Roy (Eng) | 206 (198) | 11 | 18.72 | 1/0 | 52 | 104.04 |
M Muneeb (Belgium) | 204 (159) | 8 | 25.50 | 1/0 | 73 | 128.30 |
Doyle-Calle (Spain) | 204 (174) | 9 | 22.66 | 1/0 | 50 | 117.24 |
Abhijeet Ahuja (Hungary) | 203 (198) | 10 | 20.30 | 1/0 | 75 | 102.52 |
Shadab Khan (Pak) | 201 (130) | 12 | 20.10 | 1/0 | 52 | 154.61 |
R Jadeja (Ind) | 201 (142) | 8 | 50.25 | 0/0 | 46* | 141.54 |
M Marsh (Aus) | 201 (147) | 9 | 22.33 | 0/0 | 45 | 136.73 |
Here we have given information about most runs in t20 world cup, in which most runs are shown along with Players, Teams, Matches, if you find the information even a little bit helpful, then share it. And also if you are a fan of cricket then definitely watch IPL 2023 Schedule.